This Mileage Reimbursement Calculator allows you to calculate your travel expenses based on the number of miles driven and the IRS mileage rates from the past 11 years. Whether you're using this tool for personal record-keeping, tax preparation, or business reimbursements, you can easily compute the reimbursement amount for your mileage.
Below is the table showing the IRS mileage rates for the past 11 years:
Year | Mileage Rate (per mile) |
---|---|
2025 | $0.675 |
2024 | $0.655 |
2023 | $0.655 |
2022 | $0.585 |
2021 | $0.56 |
2020 | $0.575 |
2019 | $0.58 |
2018 | $0.545 |
2017 | $0.535 |
2016 | $0.54 |
2015 | $0.575 |
2014 | $0.56 |
To manually calculate your mileage reimbursement, you can use the following steps: